Blended Protein [Hydrolyzed Collagen (20 %) (Bovine), Isolate Soy Protein, Buttermilk Powder (Cow’s Milk)], Dark Chocolate Coating (15 %) [Maltitol, Xylitol, Vegetable Fat (Palm Fruit), Cocoa Powder, Buttermilk Powder, Prebiotic Fibre, Soy Lecithin, Flavour], Maltitol, Sorbitol, Vegetable Fat (Palm Fruit), Glucose, Maltodextrin, Invert Syrup, Salt, Flavouring.
FUTURELIFE® REPAIR FOOD™ Protein Bar (50G) Vanilla Flavour | ||
NUTRIENT | Per Daily Dosage | |
Energy | kJ | 741 kJ |
Protein | g | 15,4 g |
Glycaemic Carbohydrate | g | 8 g |
of which Total Sugar | g | 5,8 g |
Total Fat | g | 6,3 g |
of which Saturated Fatty Acids | g | 4,5 g |
Monounsaturated Fatty Acids | g | 1,4 g |
Polyunsaturated Fatty Acids | g | 0,4 g |
Trans Fatty Acids | g | 0,0 g |
Cholesterol | mg | 3 mg |
Dietary Fibre | g | 0,7 g |
Polyols | g | 6,9 g |
Total Sodium | mg | 158 mg |
COMPOSITION / SAMESTELING | Per Daily Dosage / Per Daaglikse Dosis | ||
Type 1 Hydrolyzed Collagen (bovine) / Gehidroliseerde Kollageenpeptiede (bees) | 10 g | ||
CONTAINS SUGAR (per daily dosage) BEVAT SUIKER (per daaglikse dosis): | |||
Fructose / Fruktose | 0,30 g | Maltose/ Maltose | 0,75 g |
Glucose/ Glukose | 0,10 g | Sucrose / Sukrose | 3,6 g |
Lactose / Laktose | 1,0 g | ||
CONTAINS SWEETENERS (per daily dosage): / BEVAT VERSOETERS (per daaglikse dosis): | |||
Maltitol / Maltitol | 3,4 g | ||
Sorbitol / Sorbitol | 2,8 g | ||
Xylitol / Xilitol | 0,1g | ||
WARNING: Xylitol; excessive consumption may have a laxative effect. WAARSKUWING: Xilitol; oormatige verbruik mag 'n lakserende effek hê. |
Endorsements:
Halaal
1 x bar (50 g)
Soy, Cow’s Milk. Made in a facility that uses tree nuts, peanuts, gluten, egg and sesame seeds.
50g; 7 x 50g